Please find our current firm prices for Malaysia High Quality Refined, Bleached & Deodorised Fractionated Liquid Palm Olein Vegetable Cooking Oil, Cloud Point 10 (CP10) packed in Jerry Cans under “Super Chef” brand:
Destination Port: | 10 Litres: | 20 Litres: | 25 Litres: |
---|---|---|---|
Abidjan, Ivory Coast | USD 8.51 | USD 16.29 | USD 20 |
Banjul, Gambia | USD 8.51 | USD 16.29 | USD 20 |
Bissau, Guinea-Bissau | USD 8.7 | USD 16.63 | USD 20.42 |
Conakry, Guinea | USD 8.51 | USD 16.29 | USD 20 |
Cotonou, Benin | USD 4.51 | USD 15.87 | USD 19.49 |
Dakar, Senegal | USD 4.61 | USD 16.25 | USD 19.95 |
Dar es Salaam, Tanzania | USD 8.18 | USD 15.67 | USD 19.24 |
Djibouti | USD 8.47 | USD 16.21 | USD 19.9 |
Douala, Cameroon | USD 8.65 | USD 16.54 | USD 20.3 |
Freetown, Sierra Leone | USD 8.46 | USD 16.19 | USD 19.88 |
Illyichevsk, Ukraine | USD 8.51 | USD 16.29 | USD 20 |
Lome, Togo | USD 8.27 | USD 15.83 | USD 19.44 |
Luanda, Angola | USD 8.63 | USD 16.5 | USD 20.25 |
Mersin, Turkey | USD 8.26 | USD 15.81 | USD 19.42 |
Mombasa, Kenya | USD 8.18 | USD 15.67 | USD 19.24 |
Monrovia, Liberia | USD 7.75 | USD 14.86 | USD 18.25 |
Moroni, Comoros | USD 8.93 | USD 17.07 | USD 20.95 |
Nouakchott, Mauritania | USD 9.27 | USD 17.7 | USD 21.72 |
Odessa, Ukraine | USD 8.51 | USD 16.29 | USD 20 |
Port Sudan, Sudan | USD 8.26 | USD 15.81 | USD 19.42 |
Tamatave, Madagascar | USD 8.24 | USD 15.77 | USD 19.37 |
Tema, Ghana | USD 8.3 | USD 15.89 | USD 19.51 |
Walvis Bay, Namibia | USD 8.6 | USD 16.44 | USD 20.18 |
Zanzibar, Tanzania | USD 8.39 | USD 16.06 | USD 19.72 |
Talk to us about your concerns & we’ll make sure not to disappoint you.
Subscribe to our newsletter to regularly receive Palm Olein & Vegetable Cooking Oil latest prices as well as market news and movements directly in your email.